| Order | Thumbnail | Name | Short Description | Add To Cart |
|---|---|---|---|---|
| 1 | ![]() | 1,1'-biphenyl-4-ylmethanol | CAS/RN: 3597-91-9 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-001 | |
| 2 | ![]() | Benzyl dimethyl sulfonium trifluoromethanesulfonate | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-003 | |
| 3 | ![]() | Dimethyl(4-methylbenzyl) sulfonium trifluoromethanesulfonate | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-004 | |
| 4 | ![]() | dimethyl sulfonium trifluoromethanesulfonate [1,1'-biphenyl-4-ylmethyl] | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-002 | |
| 5 | ![]() | 4-Methoxybenzyl dimethyl sulfonium trifluoromethanesulfonate | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-006 | |
| 6 | ![]() | (4-Fluorobenzyl) Dimethyl Sulfonium Trifluoromethanesulfonate | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-006 | |
| 7 | ![]() | (4-Bromobenzyl) dimethyl sulfonium trifluoromethanesulfonate | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-007 | |
| 8 | ![]() | (4-Chlorobenzyl) dimethyl sulfonium trifluoromethanesulfonate | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-008 | |
| 9 | ![]() | Molecular Sieve 4A Beads | CAS/RN: 64365-11-3 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >98% CODE: SCS-212 | |
| 10 | ![]() | Activated Carbon | CAS/RN: 64365-11-3 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-202 | |
| 11 | ![]() | CaHNaO2 | CAS/RN: 8006-28-8 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >98% CODE: SCS-201 | |
| 12 | ![]() | N Nitroso N Methylurea (Methylnitrosourea) | CAS/RN: 684-93-5 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-175 | |
| 13 | ![]() | 3-Aminocrotononitrile | CAS/RN: 1118-61-2 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-174 | |
| 14 | ![]() | Nanostructured Metal sulfides | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-173 | |
| 15 | ![]() | Nanostructured Metal oxides | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-172 | |
| 16 | ![]() | Hollow ZnO Particles (HZOPs) | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-171 | |
| 17 | ![]() | Hollow Silica Particles (HSPs) | CAS/RN: 60676-86-0 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-170 | |
| 18 | ![]() | HKUST DHTA | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-169 | |
| 19 | ![]() | Al DHTA | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-168 | |
| 20 | ![]() | Cr DHTA | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-167 | |
| 21 | ![]() | Fe DHTA | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-166 | |
| 22 | ![]() | Zn MOF 74 | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-165 | |
| 23 | ![]() | Mg MOF 74 | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-164 | |
| 24 | ![]() | Co MOF 74 | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-163 | |
| 25 | ![]() | Fe MOF 74 | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-162 | |
| 26 | ![]() | Cu MOF 74 | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-161 | |
| 27 | ![]() | Ni MOF 74 | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-160 | |
| 28 | ![]() | Potassium Nitrate | CAS/RN: 7440-09-7 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-159 | |
| 29 | ![]() | Potassium Hydroxide | CAS/RN: 1310-58-3 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-158 | |
| 30 | ![]() | Iron Oxide (Fe2O3) | CAS/RN: 1309-37-1 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-157 | |
| 31 | ![]() | N-(2,6-Di-tert butylbenzene)- 4-pinacol borate-1,8 naphthalimide | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-155 | |
| 32 | ![]() | N-(2,6-Di-tert butylbenzene)- 4-amino-1,8 naphthalimide | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-154 | |
| 33 | ![]() | N-(2,6-Di-tert butylbenzene)- 4-bromo-1,8 naphthalimide | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-153 | |
| 34 | ![]() | N-(2,6-Di-tert butylbenzene)-1,8 naphthalimide | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-152 | |
| 35 | ![]() | N-(2,6-Di-tert butylbenzene)- 4-(N-ethyl morpholine) amino-1,8 naphthalimide | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-156 | |
| 36 | ![]() | N-Butyl-1,8-Naphthalimide | CAS/RN: 6914-62-1 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-151 | |
| 37 | ![]() | 1,8-Naphthalic anhydride | CAS/RN: 81-84-5 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-150 | |
| 38 | ![]() | Pioglitazone | CAS/RN: 111025-46-8 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-149 | |
| 39 | ![]() | Darunavir | CAS/RN: 206361-99-1 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-148 | |
| 40 | ![]() | Diphenhydramine | CAS/RN: 58-73-1 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-147 | |
| 41 | ![]() | Pregabalin | CAS/RN: 148553-50-8 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-146 | |
| 42 | ![]() | Dalteparin | CAS/RN: 9041-08-1 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-145 | |
| 43 | ![]() | Butylphthalide | CAS/RN: 6066-49-5 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-144 | |
| 44 | ![]() | Molnupiravir | CAS/RN: 2349386-89-4 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-143 | |
| 45 | ![]() | Remdesivir | CAS/RN: 1809249-37-3 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-142 | |
| 46 | ![]() | Sitagliptin | CAS/RN: 486460-32-6 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-141 | |
| 47 | ![]() | Daclatasvir | CAS/RN: 1009119-64-5 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-140 | |
| 48 | ![]() | Rosiglitazone | CAS/RN: 122320-73-4 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-139 | |
| 49 | ![]() | Nicergoline | CAS/RN: 27848-84-6 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-138 | |
| 50 | ![]() | Sildenafile | CAS/RN: 171599-83-0 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-137 | |
| 51 | ![]() | (4-Cyanobenzyl) dimethylsulfonium trifluoromethanesulfonate | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-010 | |
| 52 | ![]() | Oxalic Acid | CAS/RN: 144-62-7 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-136 | |
| 53 | ![]() | (4-Isobutylbenzyl) dimethylsulfonium trifluoromethanesulfonate | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-011 | |
| 54 | ![]() | ([1,1'-Biphenyl]-2-ylmethyl) dimethylsulfonium trifluoromethanesulfonate | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-012 | |
| 55 | ![]() | (2-Bromobenzyl) dimethylsulfonium trifluoromethanesulfonate | CAS/RN: SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-013 | |
| 56 | ![]() | (4-(Allylloxy)-3-chlorobenzyl) dimethylsulfonium trifluoromethanesulfonate | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-014 | |
| 57 | ![]() | 3,5-Dimethoxybenzyl dimethylsulfonium trifluoromethanesulfonate | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-015 | |
| 58 | ![]() | Dimethyl (2,4,5-trifluorobenzyl) sulfonium trifluoromethanesulfonate | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-016 | |
| 59 | ![]() | Dimethyl (naphthalen-2ylmethyl) sulfonium trifluoromethanesulfonate | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-017 | |
| 60 | ![]() | (9H-Fluoren-2-yl) methyl) dimethylsulfonium trifluoromethanesulfonate | CAS/RN: Not Identifie SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-018 | |
| 61 | ![]() | (1-(4-Bromophenyl)ethyl) dimethylsulfonium trifluoromethanesulfonate | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-019 | |
| 62 | ![]() | Benzhydryldimethylsulfonium trifluoromethanesulfonate | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-020 | |
| 63 | ![]() | (1,1'-biphenyl-4-ylmethyl) 4-chlorophenyl methylsulfonium trifluoromethanesulfonate | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-021 | |
| 64 | ![]() | (1,1'-biphenyl-4-ylmethyl) dimethylsulfonium perchlorate | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-022 | |
| 65 | ![]() | (1,1'-biphenyl-4-ylmethyl) aceticacid (Felbinac) | CAS/RN: 5728-52-9 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-023 | |
| 66 | ![]() | 2-phyenyl aceticacid | CAS/RN: 103-82-2 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-024 | |
| 67 | ![]() | 2-(p-Tolyl) aceticacid | CAS/RN: 622-47-9 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-025 | |
| 68 | ![]() | 2-(4-Methoxyphenyl) acetic acid | CAS/RN: 104-01-8 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-026 | |
| 69 | ![]() | 2-(4-Fluorophenyl) acetic acid | CAS/RN: 405-50-5 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-027 | |
| 70 | ![]() | 2-(4-Chlorophenyl) acetic acid | CAS/RN: 1878-66-6 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-028 | |
| 71 | ![]() | 2-(4-Bromophenyl) acetic acid | CAS/RN: 1878-68-8 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-029 | |
| 72 | ![]() | 2-(4-(Trifluoromethyl) phenyl) acetic acid | CAS/RN: 32857-62-8 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-030 | |
| 73 | ![]() | 2-(4-Cyanophenyl) acetic acid | CAS/RN: 5462-71-5 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-031 | |
| 74 | ![]() | 2-(4-Isobutylphenyl) acetic acid (Ibufenac) | CAS/RN: 1553-60-2 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-032 | |
| 75 | ![]() | 2-([1,1'-Biphenyl]-2-yl) acetic acid | CAS/RN: 14676-52-9 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-033 | |
| 76 | ![]() | 2-(2-Bromophenyl) acetic acid | CAS/RN: 18698-97-0 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-034 | |
| 77 | ![]() | 2-(4-(Allyloxy)-3-chlorophenyl) acetic acid | CAS/RN: 22131-79-9 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-035 | |
| 78 | ![]() | 2-(3,5-Dimethoxyphenyl) acetic acid | CAS/RN: 4670-10-4 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-036 | |
| 79 | ![]() | 2-(2,4,5-Trifluorophenyl) acetic acid | CAS/RN: 209995-38-0 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-037 | |
| 80 | ![]() | 2-(Naphthalen-2-yl) acetic acid | CAS/RN: 581-96-4 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-038 | |
| 81 | ![]() | 2-(9H-Fluoren-2-yl) acetic acid | CAS/RN: 36950-95-5 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-039 | |
| 82 | ![]() | 2-(4-Bromophenyl) propanoic acid | CAS/RN: 53086-53-6 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-040 | |
| 83 | ![]() | 2,2-Diphenyl acetic acid | CAS/RN: 117-34-0 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-041 | |
| 84 | ![]() | 2-[1,1'-biphenyl]-4-yl ethane dithionic acid | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-042 | |
| 85 | ![]() | 4 methyl-1,1'-biphenyl | CAS/RN: 644-08-6 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-043 | |
| 86 | ![]() | 2-butyl-4-chloro-1H-imidazole-5-carbaldehyde | CAS/RN: 83857-96-9 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-044 | |
| 87 | ![]() | 4-(1-Hydroxy-2,2-diphenylethyl) benzonitrile | CAS/RN: 10517-66-5 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-058 | |
| 88 | ![]() | Dimethyl (4-trifluoromethyl)benzyl) sulfonium trifluoromethanesulfonate | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-009 | |
| 89 | ![]() | 4'-((2-butyl-4-chloro-5-formyl-1H-imidazol-1-yl) methyl)-[1,1'-biphenyl]-2-carbonitrile | CAS/RN: 124750-67-0 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-045 | |
| 90 | ![]() | 4-(2-(methyl(pyridin-2-yl)amino)ethoxy)benzaldehyde | CAS/RN: 122321-03-3 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-046 | |
| 91 | ![]() | 2-([1,1'-Biphenyl]-4-yl)-1-(phenyl) ethan-1-ol | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-047 | |
| 92 | ![]() | 2-([1,1'-Biphenyl]-4-yl)-1-(4-fluorophenyl) ethan-1-ol | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-048 | |
| 93 | ![]() | 2-([1,1'-Biphenyl]-4-yl)-1-(4-(trifluoromethyl)phenyl) ethan-1-ol | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-049 | |
| 94 | ![]() | 4-(2-([1,1'-Biphenyl]-4-yl)-1-hydroxyethyl) benzonitrile | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-050 | |
| 95 | ![]() | 2-([1,1'-Biphenyl]-4-yl)-1-(m-tolyl) ethan-1-ol | CAS/RN: Not Identified SCALE up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-051 | |
| 96 | ![]() | 2-([1,1'-Biphenyl]-4-yl)-1-(naphthalen-2-yl) ethan-1-ol | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-052 | |
| 97 | ![]() | 1-(Naphthalen-2-yl)-2-(p-tolyl) ethan-1-ol | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-053 | |
| 98 | ![]() | 22-([1,1'-Biphenyl]-4-yl)-1,1-diphenylethan-1-ol | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-054 | |
| 99 | ![]() | 1-([1,1'-Biphenyl]-4-yl)-2-(4-chlorophenyl) ethan-1-ol | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-055 | |
| 100 | ![]() | 1-([1,1'-Biphenyl]-4-yl)-2-(4-bromophenyl) ethan-1-ol | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-056 | |
| 101 | ![]() | 2-([1,1'-Biphenyl]-2-yl)-1-(m-tolyl) ethan-1-ol | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-057 | |
| 102 | ![]() | C13H18NO4 | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-065 | |
| 103 | ![]() | 2-Diazo-1-(2,4,5-trifluorophenyl)ethan-1-one | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-073 | |
| 104 | ![]() | 2-Diazo-1-phenylethan-1-one | CAS/RN: 3282-32-4 SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-072 | |
| 105 | ![]() | tert-Butyl (S)-2-(2-diazoacetyl) pyrrolidine-1-carboxylate | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-071 | |
| 106 | ![]() | tert-Butyl (S)-(4-diazo-3-oxo-1-phenylbutan-2-yl) carbamate | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-070 | |
| 107 | ![]() | C10H16NNaO4 | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-067 | |
| 108 | ![]() | Benzyl (S)-(4-diazo-3-oxo-1-phenylbutan-2-yl) | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-068 | |
| 109 | ![]() | Benzyl (S)-(1-diazo-4-methyl-2-oxopentan-3-yl) carbamate | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-069 | |
| 110 | ![]() | C14H18NNaO4 | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-066 | |
| 111 | ![]() | C17H17NNaO4 | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-064 | |
| 112 | ![]() | 4'-((5-(2-([1,1'-Biphenyl]-4-yl)-1-hydroxyethyl)-2-butyl-4-chloro-1H-imidazol-1-yl)methyl)-[1,1'biphenyl]-2-carbonitrile | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-063 | |
| 113 | ![]() | 2-([1,1'-Biphenyl]-4-yl)-1-(2-butyl-4-chloro-1H-imidazol-5-yl)ethan-1-ol | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-062 | |
| 114 | ![]() | 2-([1,1'-Biphenyl]-4-yl)-1-((1R,4R)-bicyclo[2,2,1]hept-5-en-2-yl)ethan-1-ol | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-061 | |
| 115 | ![]() | 2-([1,1'-Biphenyl]-4-yl)-1-(furan-2-yl)ethan-1-ol | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-060 | |
| 116 | ![]() | 2-([1,1'-Biphenyl]-4-yl)-1-(4-(2-methyl(pyridin-2-yl)amino)ethoxy)phenyl)ethan-1-ol | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-059 | |
| 117 | ![]() | Benzyl (S)-(4-(butylamino)-4-oxo-1-phenylbutan-2-yl) carbamate | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-083 | |
| 118 | ![]() | Oct-7-yn-1-yl (S)-3-(((benzyloxy)carbonyl)amino-4-phenylbutanoate | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-082 | |
| 119 | ![]() | Pent-4-en-1-yl (S)-3-(((benzyloxy)carbonyl)amino-4-phenylbutanoate | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-081 | |
| 120 | ![]() | Octyl (S)-3-(((benzyloxy)carbonyl)amino-4-phenylbutanoate | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-080 | |
| 121 | ![]() | Cyclohexyl (S)-3-(((benzyloxy)carbonyl)amino-4-phenylbutanoate | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-079 | |
| 122 | ![]() | tert-Butyl (S)-3-(((benzyloxy)carbonyl) amino)-4-phenylbutanoate | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-078 | |
| 123 | ![]() | Isopropyl (S)-3-(((benzyloxy)carbonyl) amino)-4-phenylbutanoate | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-077 | |
| 124 | ![]() | (S)-3-(((benzyloxy)carbonyl) amino)-4-phenylbutanoic acid | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-076 | |
| 125 | ![]() | Methyl (S)-3-(((benzyloxy)carbonyl) amino)-4-phenylbutanoate | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-075 | |
| 126 | ![]() | Ethyl (S)-3-(((benzyloxy)carbonyl) amino)-4-phenylbutanoate | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-074 | |
| 127 | ![]() | Tert-butyl (4-(butylamino)-4-oxo-1 phenylbutan-2-yl) carbamate | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-098 | |
| 128 | ![]() | (S)-3-((Tert-butoxycarbonyl) amino)-4-phenylbutanoic acid | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-097 | |
| 129 | ![]() | Ethyl (S)-3-((tert-butoxycarbonyl) amino)-4-phenylbutanoate | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-096 | |
| 130 | ![]() | S-Dodecyl (R)-3-(((benzyloxy)carbonyl) amino)-4-methylpentanethioate | CAS/RN: Not Identified SCALE: up to g/kg CYCLE TIME: 3-4 weeks PURITY LEVEL: >95% CODE: SCS-095 | |
